Size Guide
Find Your Fit
Built for real anglers. Our gear runs true to US sizing — but if the fit isn't right, we'll swap it on us.
Free First Exchange — Zero RiskHow to Measure
- Chest: Measure around the fullest part of your chest, under your arms — tape level and snug, not tight.
- Waist: Measure around your natural waist (where you wear your belt).
- Hips: Measure around the widest part of your hips and seat.
- Sleeve: Arm slightly bent — measure from center back of neck, across the shoulder, down to the wrist.
- Inseam: From the crotch seam down to where you want the pant leg to end.
Measurements below are garment dimensions. Allow 1–3 cm (±1 inch) tolerance for hand-measured production.
How They Fit
Sized to your standard US waist (30, 32, 34, etc.). Athletic cut with 4-way stretch — true to size on the waist with room through the seat and thigh. If you're between sizes, size up for a relaxed fit.
| Waist Size | Min Waist | Max Waist | Hips | Length |
|---|---|---|---|---|
| 30 | 29.9" | 32.3" | 40.9" | 40.2" |
| 32 | 31.5" | 33.9" | 42.9" | 40.9" |
| 34 | 33.9" | 35.4" | 44.9" | 41.7" |
| 36 | 35.4" | 37.8" | 47.2" | 42.5" |
| 38 | 37.8" | 40.2" | 49.6" | 42.9" |
| 40 | 40.2" | 42.5" | 52.0" | 43.3" |
| Waist Size | Min Waist (cm) | Max Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| 30 | 76 | 82 | 104 | 102 |
| 32 | 80 | 86 | 109 | 104 |
| 34 | 86 | 90 | 114 | 106 |
| 36 | 90 | 96 | 120 | 108 |
| 38 | 96 | 102 | 126 | 109 |
| 40 | 102 | 108 | 132 | 110 |
Min/Max Waist = elastic waistband range. ±1–3 cm tolerance.