| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Body Length (in) |
|---|---|---|---|---|
| S | 44.9 | 18.9 | 30.4 | 28.3 |
| M | 47.2 | 19.7 | 31.3 | 29.1 |
| L | 49.6 | 20.5 | 32.2 | 29.9 |
| XL | 52.0 | 21.3 | 33.2 | 30.7 |
| 2XL | 55.9 | 22.4 | 34.2 | 31.5 |
Sleeve measured from center back of neck, over the shoulder, to cuff. ±1–2 cm tolerance.